Usage Statistics for sonriselakeland.com

Summary Period: August 2010
Generated 01-Sep-2010 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 127
Total Files 68
Total Pages 119
Total Visits 84
Total KBytes 545
Total Unique Sites 64
Total Unique URLs 4
Total Unique Referrers 20
Total Unique User Agents 54
. Avg Max
Hits per Hour 5 13
Hits per Day 127 127
Files per Day 68 68
Pages per Day 119 119
Sites per Day 64 64
Visits per Day 84 84
KBytes per Day 545 545
Hits by Response Code
Code 200 - OK 53.54% 68
Code 404 - Not Found 46.46% 59

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
31 127 100.00% 68 100.00% 119 100.00% 84 100.00% 64 100.00% 545 100.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 1 0.79% 1 1 1.47% 1 1 0.84% 1 1 0.17%
3 1 1 0.79% 1 1 1.47% 1 1 0.84% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 6 4.72% 6 6 8.82% 6 6 5.04% 32 32 5.86%
7 5 5 3.94% 5 5 7.35% 5 5 4.20% 32 32 5.86%
8 4 4 3.15% 4 4 5.88% 4 4 3.36% 19 19 3.51%
9 12 12 9.45% 9 9 13.24% 9 9 7.56% 144 144 26.31%
10 4 4 3.15% 4 4 5.88% 4 4 3.36% 26 26 4.69%
11 6 6 4.72% 5 5 7.35% 5 5 4.20% 24 24 4.35%
12 6 6 4.72% 5 5 7.35% 5 5 4.20% 29 29 5.34%
13 5 5 3.94% 5 5 7.35% 4 4 3.36% 28 28 5.10%
14 6 6 4.72% 1 1 1.47% 6 6 5.04% 19 19 3.46%
15 8 8 6.30% 2 2 2.94% 8 8 6.72% 22 22 4.12%
16 2 2 1.57% 1 1 1.47% 1 1 0.84% 5 5 0.83%
17 6 6 4.72% 0 0 0.00% 6 6 5.04% 22 22 3.94%
18 9 9 7.09% 1 1 1.47% 8 8 6.72% 29 29 5.26%
19 9 9 7.09% 5 5 7.35% 9 9 7.56% 19 19 3.50%
20 13 13 10.24% 7 7 10.29% 13 13 10.92% 27 27 4.99%
21 8 8 6.30% 0 0 0.00% 8 8 6.72% 29 29 5.26%
22 7 7 5.51% 4 4 5.88% 7 7 5.88% 15 15 2.67%
23 9 9 7.09% 2 2 2.94% 9 9 7.56% 26 26 4.78%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 34 26.77% 24 4.36% /
2 32 25.20% 204 37.48% /webalizer/
3 1 0.79% 2 0.42% /webalizer/usage.png
4 1 0.79% 103 18.95% /webalizer/usage_201004.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 32 25.20% 204 37.48% /webalizer/
2 1 0.79% 103 18.95% /webalizer/usage_201004.html
3 34 26.77% 24 4.36% /
4 1 0.79% 2 0.42% /webalizer/usage.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 32 25.20% 54 73.97% /webalizer/
2 34 26.77% 18 24.66% /
3 1 0.79% 1 1.37% /webalizer/usage_201004.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 32 25.20% 39 69.64% /webalizer/
2 34 26.77% 16 28.57% /
3 1 0.79% 1 1.79% /webalizer/usage_201004.html

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 10 7.87% 10 14.71% 10 1.75% 1 1.19% brushfire.bluegravity.com
2 9 7.09% 9 13.24% 0 0.00% 9 10.71% unassigned.psychz.net
3 6 4.72% 4 5.88% 11 2.01% 1 1.19% sticker00.yandex.ru
4 5 3.94% 1 1.47% 21 3.80% 3 3.57% 202.108.50.70
5 5 3.94% 5 7.35% 5 0.87% 1 1.19% member.e-style-gaming.net
6 4 3.15% 0 0.00% 14 2.63% 2 2.38% 211.138.124.202
7 4 3.15% 0 0.00% 14 2.63% 3 3.57% 60.217.232.54
8 4 3.15% 0 0.00% 14 2.63% 3 3.57% 60.217.248.132
9 4 3.15% 0 0.00% 14 2.63% 1 1.19% 78.142.141.124
10 4 3.15% 1 1.47% 114 20.93% 2 2.38% b3090780.crawl.yahoo.net
11 3 2.36% 1 1.47% 14 2.49% 2 2.38% c-98-203-33-231.hsd1.fl.comcast.net
12 3 2.36% 2 2.94% 5 1.01% 2 2.38% crawl15.exabot.com
13 2 1.57% 0 0.00% 7 1.31% 1 1.19% 116.228.108.59
14 2 1.57% 0 0.00% 7 1.31% 1 1.19% 174.36.91.74-static.reverse.softlayer.com
15 2 1.57% 0 0.00% 7 1.31% 1 1.19% 190.73-200-157.dyn.dsl.cantv.net
16 2 1.57% 2 2.94% 9 1.59% 1 1.19% 213-0-89-008.rad.tsai.es
17 2 1.57% 0 0.00% 7 1.31% 1 1.19% 218.201.21.182
18 2 1.57% 0 0.00% 7 1.31% 1 1.19% 222.47.26.12
19 2 1.57% 0 0.00% 7 1.31% 1 1.19% 68.68.107.64
20 2 1.57% 0 0.00% 7 1.31% 1 1.19% 78.63.64-86.rev.gaoland.net
21 2 1.57% 1 1.47% 5 0.83% 1 1.19% cpe-72-184-3-119.tampabay.res.rr.com
22 2 1.57% 0 0.00% 7 1.31% 1 1.19% cpe-98-30-7-152.woh.res.rr.com
23 2 1.57% 0 0.00% 7 1.31% 1 1.19% metctrns1.metlife.com.ar
24 2 1.57% 2 2.94% 13 2.34% 2 2.38% server.prihoda.net
25 2 1.57% 0 0.00% 7 1.31% 1 1.19% spider61.yandex.ru
26 2 1.57% 1 1.47% 10 1.83% 2 2.38% undefined.datagroup.ua
27 1 0.79% 1 1.47% 6 1.17% 1 1.19% 112.65.159.154
28 1 0.79% 1 1.47% 6 1.17% 1 1.19% 116.6.52.12
29 1 0.79% 1 1.47% 6 1.17% 1 1.19% 119.6.23.162
30 1 0.79% 1 1.47% 6 1.17% 1 1.19% 119.70.40.102

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.15% 1 1.47% 114 20.93% 2 2.38% b3090780.crawl.yahoo.net
2 5 3.94% 1 1.47% 21 3.80% 3 3.57% 202.108.50.70
3 4 3.15% 0 0.00% 14 2.63% 2 2.38% 211.138.124.202
4 4 3.15% 0 0.00% 14 2.63% 3 3.57% 60.217.232.54
5 4 3.15% 0 0.00% 14 2.63% 3 3.57% 60.217.248.132
6 4 3.15% 0 0.00% 14 2.63% 1 1.19% 78.142.141.124
7 3 2.36% 1 1.47% 14 2.49% 2 2.38% c-98-203-33-231.hsd1.fl.comcast.net
8 2 1.57% 2 2.94% 13 2.34% 2 2.38% server.prihoda.net
9 6 4.72% 4 5.88% 11 2.01% 1 1.19% sticker00.yandex.ru
10 2 1.57% 1 1.47% 10 1.83% 2 2.38% undefined.datagroup.ua

Top 19 of 20 Total Referrers
# Hits Referrer
1 30 23.62% - (Direct Request)
2 10 7.87% http://www.caliplusreviews.com/
3 7 5.51% http://elitkursach.info
4 7 5.51% http://gasbu.ru
5 7 5.51% http://musicguest.net
6 6 4.72% http://fg-tour.ru
7 6 4.72% http://garantia2.ru/
8 5 3.94% http://allsoch.info
9 5 3.94% http://allxxxmovs.ru
10 5 3.94% http://ecned.ru
11 5 3.94% http://evrodomdv.ru
12 5 3.94% http://www.extenze.us/
13 4 3.15% http://10ballov.su
14 4 3.15% http://bestdiplom.info
15 4 3.15% http://byterbrodi.ru
16 4 3.15% http://dio-star.ru/
17 3 2.36% http://allxxxmovies.ru
18 3 2.36% http://fs-granit.ru
19 3 2.36% http://hannover-messe.ru

Top 15 of 54 Total User Agents
# Hits User Agent
1 15 11.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 6 4.72% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 5 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
4 4 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
5 4 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
6 4 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 4 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 3 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)
9 3 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
10 3 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 3 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 3 2.36% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 3 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 3 2.36% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for August 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 52 40.94% 19 27.94% 234 42.95% Unresolved/Unknown
2 38 29.92% 26 38.24% 216 39.60% Network (net)
3 21 16.54% 15 22.06% 41 7.56% Commercial (com)
4 8 6.30% 4 5.88% 18 3.33% Russian Federation
5 2 1.57% 0 0.00% 7 1.31% Argentina
6 2 1.57% 2 2.94% 9 1.59% Spain
7 2 1.57% 1 1.47% 10 1.83% Ukraine
8 1 0.79% 1 1.47% 6 1.17% Generic TLD (info)
9 1 0.79% 0 0.00% 4 0.66% United Kingdom


Generated by Webalizer Version 2.20