Usage Statistics for sonriselakeland.com

Summary Period: February 2012
Generated 01-Mar-2012 04:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1873
Total Files 1525
Total Pages 1484
Total Visits 935
Total KBytes 43685
Total Unique Sites 243
Total Unique URLs 290
Total Unique Referrers 359
Total Unique User Agents 182
. Avg Max
Hits per Hour 2 38
Hits per Day 64 168
Files per Day 52 135
Pages per Day 51 126
Sites per Day 8 26
Visits per Day 32 58
KBytes per Day 1506 5391
Hits by Response Code
Code 200 - OK 81.42% 1525
Code 206 - Partial Content 1.98% 37
Code 304 - Not Modified 0.80% 15
Code 403 - Forbidden 0.21% 4
Code 404 - Not Found 15.54% 291
Code 500 - Internal Server Error 0.05% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 89 4.75% 80 5.25% 81 5.46% 37 3.96% 15 6.17% 2473 5.66%
2 101 5.39% 95 6.23% 95 6.40% 38 4.06% 21 8.64% 4434 10.15%
3 129 6.89% 121 7.93% 118 7.95% 50 5.35% 23 9.47% 5049 11.56%
4 113 6.03% 101 6.62% 64 4.31% 33 3.53% 14 5.76% 5155 11.80%
5 59 3.15% 44 2.89% 42 2.83% 35 3.74% 14 5.76% 708 1.62%
6 42 2.24% 33 2.16% 33 2.22% 28 2.99% 17 7.00% 512 1.17%
7 43 2.30% 33 2.16% 33 2.22% 30 3.21% 17 7.00% 425 0.97%
8 61 3.26% 52 3.41% 52 3.50% 37 3.96% 17 7.00% 1437 3.29%
9 76 4.06% 55 3.61% 45 3.03% 34 3.64% 18 7.41% 2069 4.74%
10 89 4.75% 69 4.52% 73 4.92% 58 6.20% 18 7.41% 2923 6.69%
11 168 8.97% 135 8.85% 126 8.49% 56 5.99% 26 10.70% 5391 12.34%
12 54 2.88% 46 3.02% 47 3.17% 29 3.10% 14 5.76% 773 1.77%
13 71 3.79% 61 4.00% 61 4.11% 42 4.49% 18 7.41% 1943 4.45%
14 4 0.21% 3 0.20% 3 0.20% 2 0.21% 2 0.82% 289 0.66%
15 34 1.82% 23 1.51% 25 1.68% 19 2.03% 15 6.17% 100 0.23%
16 60 3.20% 49 3.21% 50 3.37% 35 3.74% 18 7.41% 462 1.06%
17 62 3.31% 50 3.28% 52 3.50% 40 4.28% 17 7.00% 415 0.95%
18 57 3.04% 45 2.95% 46 3.10% 34 3.64% 14 5.76% 152 0.35%
19 44 2.35% 31 2.03% 34 2.29% 26 2.78% 8 3.29% 204 0.47%
20 11 0.59% 9 0.59% 9 0.61% 4 0.43% 3 1.23% 267 0.61%
21 45 2.40% 36 2.36% 36 2.43% 25 2.67% 11 4.53% 309 0.71%
22 1 0.05% 1 0.07% 1 0.07% 1 0.11% 1 0.41% 0 0.00%
23 59 3.15% 49 3.21% 50 3.37% 32 3.42% 11 4.53% 170 0.39%
24 83 4.43% 71 4.66% 73 4.92% 48 5.13% 12 4.94% 761 1.74%
25 45 2.40% 32 2.10% 32 2.16% 24 2.57% 12 4.94% 734 1.68%
26 55 2.94% 44 2.89% 45 3.03% 19 2.03% 14 5.76% 1462 3.35%
27 70 3.74% 53 3.48% 56 3.77% 41 4.39% 23 9.47% 890 2.04%
28 83 4.43% 49 3.21% 47 3.17% 40 4.28% 17 7.00% 1495 3.42%
29 65 3.47% 55 3.61% 55 3.71% 41 4.39% 26 10.70% 2686 6.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 3.68% 2 59 3.87% 2 60 4.04% 68 1982 4.54%
1 1 52 2.78% 1 46 3.02% 1 46 3.10% 39 1142 2.61%
2 1 57 3.04% 1 44 2.89% 1 46 3.10% 35 1015 2.32%
3 2 74 3.95% 2 62 4.07% 2 64 4.31% 151 4391 10.05%
4 2 82 4.38% 2 71 4.66% 2 72 4.85% 66 1905 4.36%
5 2 62 3.31% 1 49 3.21% 1 50 3.37% 47 1364 3.12%
6 2 81 4.32% 2 66 4.33% 2 68 4.58% 87 2512 5.75%
7 2 75 4.00% 2 60 3.93% 2 62 4.18% 51 1468 3.36%
8 2 67 3.58% 1 49 3.21% 1 51 3.44% 57 1642 3.76%
9 2 70 3.74% 2 58 3.80% 1 57 3.84% 62 1803 4.13%
10 2 78 4.16% 1 56 3.67% 1 46 3.10% 66 1925 4.41%
11 2 69 3.68% 2 58 3.80% 2 59 3.98% 26 752 1.72%
12 2 60 3.20% 1 50 3.28% 1 51 3.44% 33 948 2.17%
13 2 79 4.22% 2 65 4.26% 2 65 4.38% 44 1266 2.90%
14 3 108 5.77% 3 94 6.16% 3 95 6.40% 58 1691 3.87%
15 2 66 3.52% 2 58 3.80% 2 59 3.98% 33 959 2.20%
16 3 103 5.50% 2 73 4.79% 2 70 4.72% 86 2507 5.74%
17 3 92 4.91% 2 72 4.72% 2 74 4.99% 55 1584 3.63%
18 2 70 3.74% 2 60 3.93% 2 61 4.11% 70 2031 4.65%
19 3 100 5.34% 2 74 4.85% 2 62 4.18% 96 2792 6.39%
20 2 72 3.84% 1 57 3.74% 1 56 3.77% 33 948 2.17%
21 3 115 6.14% 3 101 6.62% 2 66 4.45% 148 4284 9.81%
22 2 72 3.84% 2 60 3.93% 2 59 3.98% 49 1408 3.22%
23 3 100 5.34% 2 83 5.44% 2 85 5.73% 47 1367 3.13%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 428 22.85% 264 0.61% /
2 243 12.97% 16293 37.30% /webalizer/usage_201009.html
3 101 5.39% 7047 16.13% /logo.png
4 48 2.56% 4262 9.76% /webalizer/usage_201101.html
5 47 2.51% 4499 10.30% /webalizer/usage_201105.html
6 45 2.40% 1722 3.94% /webalizer/usage_201010.html
7 21 1.12% 79 0.18% /caresses-chyna-sex-tape-iphone/
8 21 1.12% 71 0.16% /paducah-hayden-christensen-and-penis/
9 20 1.07% 60 0.14% /rpc-bridgette-nielsen-photos/
10 18 0.96% 76 0.17% /barefoot-neve-campbell-parents-died-show/
11 17 0.91% 60 0.14% /oclock-nude-pictures-of-dulce-maria/
12 16 0.85% 60 0.14% /foxes-chad-michael-murray-gay/
13 15 0.80% 53 0.12% /mss-roy-lichtenstein-sweet-dreams/
14 15 0.80% 53 0.12% /pully-larry-bird-hometown/
15 13 0.69% 49 0.11% /Crispin-mercury-car-commercial-spokesmodel-jill-wagner/
16 12 0.64% 41 0.09% /chanhassen-megan-mansfield-roeland-park/
17 9 0.48% 34 0.08% /teaser-milo-ventimiglia-bio/
18 7 0.37% 26 0.06% /beryllium-farrah-forke-married/
19 6 0.32% 23 0.05% /Cretaceous-cat-nap-mug-gary-larson/
20 6 0.32% 23 0.05% /barb-beth-littleford-pig-master/
21 6 0.32% 23 0.05% /laundry-nia-long-photos-in-love-jones/
22 6 0.32% 23 0.05% /lifeline-blanca-lewin-desnuda/
23 6 0.32% 23 0.05% /outdated-jfk-e-howard-hunt-confession/
24 6 0.32% 414 0.95% /webalizer/usage_201008.html
25 5 0.27% 19 0.04% /according-federico-fellini-film-from-1953/
26 5 0.27% 19 0.04% /aspca-virna-lisi/
27 5 0.27% 19 0.04% /autopilots-mitzi-martin-naked/
28 5 0.27% 19 0.04% /inhibitors-buona-sera-mrs-simpson-gina-lollobrigida/
29 5 0.27% 19 0.04% /inquiry-sandrine-kiberlain/
30 5 0.27% 19 0.04% /irma-joan-crawford-man-from-uncle/

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 243 12.97% 16293 37.30% /webalizer/usage_201009.html
2 101 5.39% 7047 16.13% /logo.png
3 47 2.51% 4499 10.30% /webalizer/usage_201105.html
4 48 2.56% 4262 9.76% /webalizer/usage_201101.html
5 2 0.11% 2485 5.69% /~/ronready/Ryan Horton wishes Ron Ready a Happy Birthday.m4v
6 45 2.40% 1722 3.94% /webalizer/usage_201010.html
7 4 0.21% 458 1.05% /webalizer/usage_201102.html
8 4 0.21% 443 1.01% /webalizer/usage_201011.html
9 6 0.32% 414 0.95% /webalizer/usage_201008.html
10 3 0.16% 361 0.83% /webalizer/usage_201112.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 428 22.85% 348 37.58% /
2 243 12.97% 78 8.42% /webalizer/usage_201009.html
3 45 2.40% 35 3.78% /webalizer/usage_201010.html
4 21 1.12% 15 1.62% /paducah-hayden-christensen-and-penis/
5 18 0.96% 13 1.40% /barefoot-neve-campbell-parents-died-show/
6 20 1.07% 13 1.40% /rpc-bridgette-nielsen-photos/
7 21 1.12% 12 1.30% /caresses-chyna-sex-tape-iphone/
8 47 2.51% 12 1.30% /webalizer/usage_201105.html
9 16 0.85% 11 1.19% /foxes-chad-michael-murray-gay/
10 15 0.80% 10 1.08% /mss-roy-lichtenstein-sweet-dreams/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 428 22.85% 320 34.67% /
2 243 12.97% 88 9.53% /webalizer/usage_201009.html
3 45 2.40% 35 3.79% /webalizer/usage_201010.html
4 21 1.12% 14 1.52% /paducah-hayden-christensen-and-penis/
5 18 0.96% 13 1.41% /barefoot-neve-campbell-parents-died-show/
6 47 2.51% 13 1.41% /webalizer/usage_201105.html
7 21 1.12% 12 1.30% /caresses-chyna-sex-tape-iphone/
8 20 1.07% 12 1.30% /rpc-bridgette-nielsen-photos/
9 48 2.56% 12 1.30% /webalizer/usage_201101.html
10 17 0.91% 11 1.19% /oclock-nude-pictures-of-dulce-maria/

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 315 16.82% 315 20.66% 23659 54.16% 82 8.77% 178-137-16-47-lvv.broadband.kyivstar.net
2 212 11.32% 212 13.90% 0 0.00% 212 22.67% 059148242007.ctinets.com
3 154 8.22% 126 8.26% 1193 2.73% 72 7.70% crawl-66-249-71-130.googlebot.com
4 134 7.15% 76 4.98% 948 2.17% 57 6.10% 208-115-111-70-reverse.wowrack.com
5 127 6.78% 72 4.72% 1510 3.46% 55 5.88% 208.115.113.86
6 84 4.48% 74 4.85% 319 0.73% 41 4.39% crawl-66-249-71-133.googlebot.com
7 78 4.16% 52 3.41% 161 0.37% 13 1.39% sticker00.yandex.ru
8 54 2.88% 43 2.82% 383 0.88% 33 3.53% crawl15.exabot.com
9 44 2.35% 40 2.62% 4656 10.66% 40 4.28% 213.186.127.9.utel.net.ua
10 41 2.19% 41 2.69% 0 0.00% 4 0.43% 46.39.34.4
11 38 2.03% 36 2.36% 2633 6.03% 1 0.11% cpe-173-170-21-148.tampabay.res.rr.com
12 24 1.28% 22 1.44% 1381 3.16% 1 0.11% 139-69.127-70.tampabay.res.rr.com
13 24 1.28% 19 1.25% 87 0.20% 15 1.60% spider-199-21-99-102.yandex.com
14 22 1.17% 21 1.38% 1312 3.00% 1 0.11% cpe-72-184-1-230.tampabay.res.rr.com
15 21 1.12% 20 1.31% 1191 2.73% 1 0.11% rrcs-67-78-128-134.se.biz.rr.com
16 13 0.69% 13 0.85% 889 2.03% 1 0.11% 58.22.101.247
17 12 0.64% 8 0.52% 41 0.09% 4 0.43% msnbot-207-46-204-234.search.msn.com
18 11 0.59% 11 0.72% 14 0.03% 11 1.18% lan-84-240-38-240.vln.skynet.lt
19 10 0.53% 8 0.52% 30 0.07% 4 0.43% msnbot-65-52-108-200.search.msn.com
20 9 0.48% 9 0.59% 12 0.03% 1 0.11% c-71-199-48-67.hsd1.ut.comcast.net
21 9 0.48% 3 0.20% 25 0.06% 3 0.32% msnbot-207-46-195-239.search.msn.com
22 8 0.43% 5 0.33% 30 0.07% 3 0.32% msnbot-157-55-17-148.search.msn.com
23 8 0.43% 6 0.39% 30 0.07% 3 0.32% msnbot-65-52-109-72.search.msn.com
24 7 0.37% 5 0.33% 22 0.05% 3 0.32% msnbot-157-55-16-57.search.msn.com
25 7 0.37% 5 0.33% 26 0.06% 3 0.32% msnbot-207-46-204-175.search.msn.com
26 7 0.37% 6 0.39% 26 0.06% 2 0.21% msnbot-207-46-204-240.search.msn.com
27 7 0.37% 5 0.33% 26 0.06% 3 0.32% msnbot-65-52-104-90.search.msn.com
28 6 0.32% 6 0.39% 23 0.05% 5 0.53% 184.22.182.90
29 6 0.32% 6 0.39% 23 0.05% 6 0.64% 77-122-125-232.dynamic-fttb.kharkov.volia.com
30 6 0.32% 4 0.26% 22 0.05% 2 0.21% msnbot-207-46-13-96.search.msn.com

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 16.82% 315 20.66% 23659 54.16% 82 8.77% 178-137-16-47-lvv.broadband.kyivstar.net
2 44 2.35% 40 2.62% 4656 10.66% 40 4.28% 213.186.127.9.utel.net.ua
3 38 2.03% 36 2.36% 2633 6.03% 1 0.11% cpe-173-170-21-148.tampabay.res.rr.com
4 127 6.78% 72 4.72% 1510 3.46% 55 5.88% 208.115.113.86
5 24 1.28% 22 1.44% 1381 3.16% 1 0.11% 139-69.127-70.tampabay.res.rr.com
6 22 1.17% 21 1.38% 1312 3.00% 1 0.11% cpe-72-184-1-230.tampabay.res.rr.com
7 154 8.22% 126 8.26% 1193 2.73% 72 7.70% crawl-66-249-71-130.googlebot.com
8 21 1.12% 20 1.31% 1191 2.73% 1 0.11% rrcs-67-78-128-134.se.biz.rr.com
9 134 7.15% 76 4.98% 948 2.17% 57 6.10% 208-115-111-70-reverse.wowrack.com
10 13 0.69% 13 0.85% 889 2.03% 1 0.11% 58.22.101.247

Top 30 of 359 Total Referrers
# Hits Referrer
1 1025 54.73% - (Direct Request)
2 26 1.39% http://amg-portal.com
3 13 0.69% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 12 0.64% http://amg-portal.com/
5 11 0.59% http://www.google.com/search
6 10 0.53% http://bungalowvtrz.dousetsu.com/sitemap.html
7 10 0.53% http://economyfnbynz.cwahi.net/sitemap.html
8 10 0.53% http://pahotom.yaraho.com/sitemap.html
9 10 0.53% http://teyodey.yaraho.com/
10 10 0.53% http://www.google.com/url
11 6 0.32% http://raquliw.comeze.com/sitemap.html
12 5 0.27% http://affirmancepkpqe.cwahi.net/
13 5 0.27% http://arbitratedgmw.dousetsu.com/
14 5 0.27% http://blog.colveta.com/lookbook
15 5 0.27% http://boqideya.yaraho.com/
16 5 0.27% http://corporaterhgk.cwahi.net/sitemap.html
17 5 0.27% http://datavnw.cwahi.net/
18 5 0.27% http://designerblueshoes596.blog.fc2.com/blog-entry-15.html
19 5 0.27% http://desperationauhvt.cwahi.net/sitemap.html
20 5 0.27% http://earningsxxw.cwahi.net/
21 5 0.27% http://earningsxxw.cwahi.net/sitemap.html
22 5 0.27% http://fecundxgf.cwahi.net/sitemap.html
23 5 0.27% http://flighttnrvgk.cwahi.net/
24 5 0.27% http://flighttnrvgk.cwahi.net/sitemap.html
25 5 0.27% http://foyopuya.yaraho.com/sitemap.html
26 5 0.27% http://homographkay.dousetsu.com/
27 5 0.27% http://homographkay.dousetsu.com/sitemap.html
28 5 0.27% http://marketmbu.dousetsu.com/
29 5 0.27% http://nodihayu.comeze.com/
30 5 0.27% http://peaceablywkq.cwahi.net/sitemap.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 28.57% jill wagner nude
2 4 14.29% neve campbell
3 3 10.71% farrah forke naked
4 3 10.71% hayden christensen nude
5 3 10.71% son rise church lakeland son rise
6 1 3.57% desnudos de blanca lewin
7 1 3.57% elizabeth bogush nude
8 1 3.57% farrah forke nude
9 1 3.57% jill wagner nude scene
10 1 3.57% joy boushel topless
11 1 3.57% neve campbell nude
12 1 3.57% ryoko hirosue nude pic

Top 15 of 182 Total User Agents
# Hits User Agent
1 289 15.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 261 13.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 181 9.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 102 5.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 54 2.88% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
6 48 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 44 2.35% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
8 42 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 37 1.98% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 33 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 32 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 32 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 32 1.71% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 30 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 30 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1064 56.81% 858 56.26% 10911 24.98% Commercial (com)
2 379 20.23% 374 24.52% 24166 55.32% Network (net)
3 255 13.61% 190 12.46% 3084 7.06% Unresolved/Unknown
4 88 4.70% 59 3.87% 253 0.58% Russian Federation
5 50 2.67% 46 3.02% 4671 10.69% Ukraine
6 12 0.64% 12 0.79% 16 0.04% Lithuania
7 5 0.27% 5 0.33% 454 1.04% Turkey
8 2 0.11% 1 0.07% 7 0.02% Bangladesh
9 2 0.11% 2 0.13% 8 0.02% Canada
10 2 0.11% 2 0.13% 0 0.00% Chile
11 2 0.11% 2 0.13% 0 0.00% Germany
12 2 0.11% 2 0.13% 4 0.01% Indonesia
13 2 0.11% 2 0.13% 0 0.00% New Zealand
14 2 0.11% 1 0.07% 5 0.01% Seychelles
15 1 0.05% 1 0.07% 1 0.00% Non-Profit (org)
16 1 0.05% 1 0.07% 104 0.24% Generic TLD (info)
17 1 0.05% 1 0.07% 0 0.00% Australia
18 1 0.05% 1 0.07% 0 0.00% Colombia
19 1 0.05% 1 0.07% 1 0.00% India
20 1 0.05% 1 0.07% 0 0.00% Netherlands


Generated by Webalizer Version 2.20